Aston Villa: statistici 2026/27
Statistici jucători 2026/27
Premier League| Jucător | Mec. | Min. | Goluri | Pase d. |
|---|---|---|---|---|
| Lindelöf | 9 | 810 | 0 | 0 |
| Kamara | 9 | 793 | 0 | 1 |
| McGinn | 9 | 724 | 1 | 3 |
| Suzuki | 8 | 720 | 0 | 0 |
| Cash | 8 | 658 | 0 | 0 |
| Jackson | 8 | 641 | 5 | 0 |
| Buendía | 9 | 588 | 1 | 0 |
| Maatsen | 6 | 510 | 0 | 0 |
| Mings | 6 | 441 | 0 | 0 |
| João Gomes | 6 | 394 | 0 | 1 |
| Manzambi | 6 | 389 | 2 | 3 |
| Pau Torres | 6 | 382 | 0 | 0 |
| Barkley | 9 | 377 | 0 | 0 |
| George Hemmings | 5 | 299 | 0 | 0 |
| Wan-Bissaka | 6 | 278 | 0 | 0 |
| Alysson Edward | 8 | 261 | 1 | 0 |
| Ruggeri | 4 | 158 | 0 | 0 |
| Mbaye | 6 | 141 | 0 | 1 |
| Goretzka | 3 | 92 | 0 | 0 |
| Bizot | 1 | 90 | 0 | 0 |
| Abraham | 4 | 84 | 0 | 0 |
| Garnacho | 4 | 39 | 0 | 0 |
| Bogarde | 1 | 16 | 0 | 0 |
| Brian Madjo | 1 | 8 | 0 | 0 |





















