Coventry: statistici 2026/27
Statistici jucători 2026/27
Premier League| Jucător | Mec. | Min. | Goluri | Pase d. |
|---|---|---|---|---|
| Rushworth | 9 | 810 | 0 | 1 |
| Dasilva | 9 | 805 | 1 | 1 |
| van Ewijk | 8 | 720 | 0 | 0 |
| Grimes | 9 | 714 | 0 | 0 |
| Thomas | 8 | 678 | 0 | 0 |
| Rudoni | 9 | 651 | 3 | 0 |
| Pinnock | 8 | 642 | 0 | 0 |
| Caleb Marfo Yirenkyi | 9 | 561 | 0 | 0 |
| Thomas-Asante | 9 | 481 | 0 | 2 |
| Onyeka | 7 | 381 | 0 | 0 |
| Amenda | 4 | 360 | 0 | 0 |
| Awoniyi | 7 | 359 | 1 | 0 |
| Mason-Clark | 7 | 330 | 0 | 0 |
| Sakamoto | 5 | 314 | 1 | 0 |
| Cherif | 5 | 253 | 1 | 0 |
| Mfuni | 4 | 222 | 1 | 0 |
| Tchaouna | 4 | 213 | 0 | 0 |
| Torp | 5 | 148 | 0 | 1 |
| Simms | 4 | 117 | 1 | 0 |
| Gboho | 1 | 72 | 0 | 0 |
| Hamer | 5 | 60 | 0 | 0 |
| Kesler-Hayden | 1 | 12 | 0 | 0 |
| Latibeaudiere | 1 | 1 | 0 | 0 |






















