Fulham: statistici 2026/27
Statistici jucători 2026/27
Premier League| Jucător | Mec. | Min. | Goluri | Pase d. |
|---|---|---|---|---|
| Leno | 9 | 810 | 0 | 0 |
| Bassey | 9 | 810 | 0 | 0 |
| Gonzalo García | 9 | 760 | 1 | 0 |
| Joshua King | 9 | 741 | 2 | 1 |
| Iwobi | 9 | 737 | 1 | 0 |
| Robinson | 8 | 701 | 0 | 0 |
| Castagne | 8 | 677 | 0 | 1 |
| Oscar Bobb | 9 | 662 | 1 | 0 |
| Berge | 9 | 649 | 0 | 1 |
| Charles | 9 | 645 | 0 | 0 |
| Affengruber | 6 | 540 | 0 | 0 |
| César Palacios | 7 | 268 | 1 | 0 |
| Andersen | 3 | 190 | 0 | 0 |
| Sessegnon | 5 | 156 | 1 | 0 |
| Tete | 4 | 137 | 0 | 0 |
| Larsson | 6 | 113 | 0 | 0 |
| Jorge Cuenca | 1 | 90 | 0 | 0 |
| Kevin | 5 | 80 | 0 | 0 |
| Rodrigo Muniz | 7 | 76 | 0 | 0 |
| Smith Rowe | 4 | 48 | 0 | 0 |
| Cairney | 3 | 36 | 0 | 0 |
| Manuel Ángel | 1 | 19 | 0 | 0 |






















