Ipswich: statistici 2026/27
Statistici jucători 2026/27
Premier League| Jucător | Mec. | Min. | Goluri | Pase d. |
|---|---|---|---|---|
| O'Shea | 9 | 810 | 1 | 0 |
| Diop | 9 | 810 | 0 | 0 |
| Davis | 9 | 810 | 2 | 1 |
| Enciso | 9 | 745 | 2 | 2 |
| Emersonn | 9 | 607 | 2 | 1 |
| Palacios | 8 | 574 | 0 | 0 |
| Fatawu | 8 | 519 | 0 | 1 |
| Ouattara | 9 | 497 | 1 | 2 |
| Lukić | 6 | 493 | 0 | 1 |
| Maeda | 9 | 451 | 1 | 0 |
| Walton | 5 | 450 | 0 | 0 |
| Greaves | 5 | 447 | 0 | 0 |
| Scherpen | 4 | 360 | 0 | 0 |
| Florentino | 6 | 319 | 1 | 0 |
| Clarke | 8 | 261 | 1 | 1 |
| Philogene | 5 | 245 | 0 | 0 |
| Núñez | 2 | 142 | 0 | 0 |
| Flemming | 7 | 134 | 2 | 0 |
| Akpom | 7 | 123 | 1 | 0 |
| Matusiwa | 3 | 53 | 0 | 1 |
| McAteer | 3 | 50 | 0 | 0 |
| Egeli | 2 | 19 | 0 | 0 |
| Furlong | 1 | 17 | 0 | 0 |






















