Manchester United: statistici 2026/27
Statistici jucători 2026/27
Premier League| Jucător | Mec. | Min. | Goluri | Pase d. |
|---|---|---|---|---|
| Maguire | 9 | 810 | 0 | 0 |
| Mbeumo | 9 | 810 | 4 | 0 |
| Lammens | 9 | 810 | 0 | 0 |
| Bruno Fernandes | 8 | 720 | 3 | 1 |
| Diogo Dalot | 9 | 649 | 0 | 0 |
| Matheus Cunha | 9 | 616 | 1 | 2 |
| Tielemans | 8 | 592 | 0 | 1 |
| Lisandro Martínez | 8 | 583 | 0 | 0 |
| Mainoo | 7 | 479 | 0 | 1 |
| Shaw | 5 | 425 | 0 | 1 |
| Yoro | 6 | 358 | 0 | 0 |
| Rashford | 6 | 356 | 0 | 0 |
| Andrey Santos | 6 | 336 | 0 | 0 |
| Diallo | 4 | 304 | 0 | 0 |
| Baleba | 4 | 235 | 0 | 0 |
| Heaven | 4 | 180 | 0 | 0 |
| Dorgu | 5 | 175 | 0 | 1 |
| Mazraoui | 4 | 143 | 0 | 0 |
| Mount | 4 | 140 | 0 | 0 |
| Zirkzee | 5 | 88 | 0 | 0 |
| Šeško | 4 | 76 | 1 | 0 |
| Lacey | 2 | 22 | 0 | 0 |





















