Golaveraj Analiza Datelor / Bundesliga / Minute jucate
Minute jucate · Bundesliga 2026/27
După 8 etape
Minute jucate
Bundesliga| # | Jucător | minute | M |
|---|---|---|---|
| 1 | Baumann | 72 | 8 |
| 1 | Orbán | 72 | 8 |
| 1 | Karius | 72 | 8 |
| 1 | Ginter | 72 | 8 |
| 1 | Eggestein | 72 | 8 |
| 1 | Schwäbe | 72 | 8 |
| 1 | Sander | 72 | 8 |
| 1 | Daniel Heuer Fernandes | 72 | 8 |
| 1 | Kobel | 72 | 8 |
| 1 | Khedira | 72 | 8 |
| 1 | Friedl | 72 | 8 |
| 1 | Anton | 72 | 8 |
| 1 | Dahmen | 72 | 8 |
| 1 | Flekken | 72 | 8 |
| 1 | Poręba | 72 | 8 |
| 1 | Tapsoba | 72 | 8 |
| 1 | Onyedika | 72 | 8 |
| 1 | Matsima | 72 | 8 |
| 1 | Hein | 72 | 8 |
| 1 | Pinckert | 72 | 8 |
| 1 | Kristof | 72 | 8 |
| 1 | Atubolu | 72 | 8 |
| 1 | Makengo | 72 | 8 |
| 1 | Noll | 72 | 8 |
| 1 | Backhaus | 72 | 8 |
| 1 | Hennes Behrens | 72 | 8 |
| 1 | Castañeda | 72 | 8 |
| 1 | Jahmai Simpson-Pusey | 72 | 8 |
| 29 | Grüll | 715 | 8 |
| 29 | Scheller | 715 | 8 |
| 31 | Miguel Gutiérrez | 713 | 8 |
| 31 | Rieder | 713 | 8 |
| 33 | Rohr | 712 | 8 |
| 34 | Petkov | 711 | 8 |
| 35 | Aleix García | 707 | 8 |
| 35 | Avdullahu | 707 | 8 |
| 37 | Sano | 705 | 8 |
| 38 | Keidel | 702 | 8 |
| 39 | Guirassy | 701 | 8 |
| 40 | Svensson | 698 | 8 |
| 41 | Curda | 697 | 8 |
| 42 | Obermair | 693 | 8 |
| 43 | Tietz | 692 | 8 |
| 44 | Maza | 69 | 8 |
| 45 | Katić | 687 | 8 |
| 46 | Lienhart | 686 | 8 |
| 47 | Amiri | 683 | 8 |
| 48 | Mwene | 677 | 8 |
| 49 | Kuruçay | 676 | 8 |
| 50 | Upamecano | 675 | 8 |
























































































