Golaveraj Data Analytics / Bundesliga / Minutes played
Minutes played · Bundesliga 2026/27
After 8 matchdays
Minutes played
Bundesliga| # | Player | minutes | P |
|---|---|---|---|
| 1 | Baumann | 720 | 8 |
| 1 | Orbán | 720 | 8 |
| 1 | Karius | 720 | 8 |
| 1 | Ginter | 720 | 8 |
| 1 | Eggestein | 720 | 8 |
| 1 | Schwäbe | 720 | 8 |
| 1 | Sander | 720 | 8 |
| 1 | Daniel Heuer Fernandes | 720 | 8 |
| 1 | Kobel | 720 | 8 |
| 1 | Khedira | 720 | 8 |
| 1 | Friedl | 720 | 8 |
| 1 | Anton | 720 | 8 |
| 1 | Dahmen | 720 | 8 |
| 1 | Flekken | 720 | 8 |
| 1 | Poręba | 720 | 8 |
| 1 | Tapsoba | 720 | 8 |
| 1 | Onyedika | 720 | 8 |
| 1 | Matsima | 720 | 8 |
| 1 | Hein | 720 | 8 |
| 1 | Pinckert | 720 | 8 |
| 1 | Kristof | 720 | 8 |
| 1 | Atubolu | 720 | 8 |
| 1 | Makengo | 720 | 8 |
| 1 | Noll | 720 | 8 |
| 1 | Backhaus | 720 | 8 |
| 1 | Hennes Behrens | 720 | 8 |
| 1 | Castañeda | 720 | 8 |
| 1 | Jahmai Simpson-Pusey | 720 | 8 |
| 29 | Grüll | 715 | 8 |
| 29 | Scheller | 715 | 8 |
| 31 | Miguel Gutiérrez | 713 | 8 |
| 31 | Rieder | 713 | 8 |
| 33 | Rohr | 712 | 8 |
| 34 | Petkov | 711 | 8 |
| 35 | Aleix García | 707 | 8 |
| 35 | Avdullahu | 707 | 8 |
| 37 | Sano | 705 | 8 |
| 38 | Keidel | 702 | 8 |
| 39 | Guirassy | 701 | 8 |
| 40 | Svensson | 698 | 8 |
| 41 | Curda | 697 | 8 |
| 42 | Obermair | 693 | 8 |
| 43 | Tietz | 692 | 8 |
| 44 | Maza | 690 | 8 |
| 45 | Katić | 687 | 8 |
| 46 | Lienhart | 686 | 8 |
| 47 | Amiri | 683 | 8 |
| 48 | Mwene | 677 | 8 |
| 49 | Kuruçay | 676 | 8 |
| 50 | Upamecano | 675 | 8 |
























































































