REPORT
Golaveraj Data Analytics / Europe / Europa League
134matches/ 224
384goals
2.87goals / match
26draws19%
Benfica and Bayer Leverkusen are level at the top on 9 points.
Table
2026/27| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Benfica | 3 | +8 | 9 |
| 2 | Bayer Leverkusen | 3 | +8 | 9 |
| 3 | Bournemouth | 3 | +7 | 9 |
| 4 | Ferencvarosi TC | 3 | +6 | 9 |
| 5 | Olympiakos Piraeus | 3 | +3 | 9 |
| 6 | Union St. Gilloise | 3 | +7 | 7 |
| 7 | Juventus | 3 | +6 | 7 |
| 8 | Beșiktaș | 3 | +4 | 7 |
| 9 | Sunderland | 3 | +2 | 7 |
| 10 | AZ Alkmaar | 3 | +4 | 6 |
| 11 | Omonia Nicosia | 3 | +1 | 6 |
| 12 | Lyon | 3 | -1 | 6 |
| 13 | Rennes | 3 | +1 | 5 |
| 14 | Real Sociedad | 3 | +5 | 4 |
| 15 | Crystal Palace | 3 | +3 | 4 |
| 16 | Sparta Praha | 3 | +2 | 4 |
| 17 | Levski Sofia | 3 | 0 | 4 |
| 18 | Dinamo Zagreb | 3 | -1 | 4 |
| 19 | Sturm Graz | 3 | -2 | 4 |
| 20 | NEC Nijmegen | 3 | -3 | 4 |
| 21 | Red Bull Salzburg | 3 | -3 | 4 |
| 22 | Anderlecht | 3 | +1 | 3 |
| 23 | 1899 Hoffenheim | 3 | 0 | 3 |
| 24 | AC Milan | 3 | -1 | 3 |
| 25 | Celta Vigo | 3 | -1 | 3 |
| 26 | OFI | 3 | -1 | 3 |
| 27 | Jagiellonia | 3 | -2 | 3 |
| 28 | Torreense | 3 | -3 | 3 |
| 29 | Celje | 3 | -5 | 1 |
| 30 | Hapoel Beer Sheva | 3 | -5 | 1 |
| 31 | Lillestrom | 3 | -7 | 1 |
| 32 | Lech Poznan | 3 | -8 | 1 |
| 33 | Plzen | 3 | -5 | 0 |
| 34 | Marseille | 3 | -5 | 0 |
| 35 | Celtic | 3 | -6 | 0 |
| 36 | Ararat-Armenia | 3 | -9 | 0 |
Straight to the round of 16 (1–8)Knockout play-offs (9–24)
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Bournemouth | 2 | 6:0 | 6 |
| 2 | Ferencvarosi TC | 2 | 6:2 | 6 |
| 3 | Olympiakos Piraeus | 2 | 3:1 | 6 |
| 4 | Juventus | 2 | 7:2 | 4 |
| 5 | Union St. Gilloise | 2 | 5:1 | 4 |
| 6 | Beșiktaș | 2 | 6:3 | 4 |
| 7 | Sturm Graz | 2 | 1:0 | 4 |
| 8 | Crystal Palace | 1 | 4:0 | 3 |
| 9 | Benfica | 1 | 4:1 | 3 |
| 10 | 1899 Hoffenheim | 2 | 5:3 | 3 |
| 11 | Bayer Leverkusen | 1 | 2:0 | 3 |
| 12 | Lyon | 1 | 3:2 | 3 |
| 13 | AZ Alkmaar | 1 | 2:1 | 3 |
| 14 | Rennes | 1 | 2:1 | 3 |
| 15 | Sunderland | 1 | 1:0 | 3 |
| 16 | OFI | 2 | 2:2 | 3 |
| 17 | Dinamo Zagreb | 2 | 3:4 | 3 |
| 18 | Jagiellonia | 2 | 3:4 | 3 |
| 19 | Omonia Nicosia | 2 | 2:4 | 3 |
| 20 | Sparta Praha | 1 | 1:1 | 1 |
| 21 | NEC Nijmegen | 1 | 1:1 | 1 |
| 22 | Hapoel Beer Sheva | 1 | 0:0 | 1 |
| 23 | Celje | 2 | 2:5 | 1 |
| 24 | Lech Poznan | 2 | 1:5 | 1 |
| 25 | Real Sociedad | 1 | 1:2 | 0 |
| 26 | Anderlecht | 1 | 1:2 | 0 |
| 27 | Celta Vigo | 1 | 1:2 | 0 |
| 28 | Torreense | 1 | 1:2 | 0 |
| 29 | Levski Sofia | 1 | 0:1 | 0 |
| 30 | Marseille | 1 | 0:1 | 0 |
| 31 | AC Milan | 1 | 0:2 | 0 |
| 32 | Celtic | 2 | 2:5 | 0 |
| 33 | Plzen | 2 | 1:5 | 0 |
| 34 | Red Bull Salzburg | 1 | 0:4 | 0 |
| 35 | Lillestrom | 2 | 1:8 | 0 |
| 36 | Ararat-Armenia | 2 | 1:8 | 0 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | 6:0 | 6 |
| 2 | Benfica | 2 | 6:1 | 6 |
| 3 | Real Sociedad | 2 | 7:1 | 4 |
| 4 | Sunderland | 2 | 3:2 | 4 |
| 5 | Levski Sofia | 2 | 3:2 | 4 |
| 6 | Red Bull Salzburg | 2 | 3:2 | 4 |
| 7 | AZ Alkmaar | 2 | 4:1 | 3 |
| 8 | Union St. Gilloise | 1 | 3:0 | 3 |
| 9 | Omonia Nicosia | 1 | 3:0 | 3 |
| 10 | Sparta Praha | 2 | 4:2 | 3 |
| 11 | Ferencvarosi TC | 1 | 3:1 | 3 |
| 12 | Anderlecht | 2 | 3:1 | 3 |
| 13 | AC Milan | 2 | 4:3 | 3 |
| 14 | Beșiktaș | 1 | 3:2 | 3 |
| 15 | Bournemouth | 1 | 2:1 | 3 |
| 16 | Juventus | 1 | 2:1 | 3 |
| 17 | Olympiakos Piraeus | 1 | 1:0 | 3 |
| 18 | Celta Vigo | 2 | 2:2 | 3 |
| 19 | Torreense | 2 | 3:5 | 3 |
| 20 | Lyon | 2 | 2:4 | 3 |
| 21 | NEC Nijmegen | 2 | 4:7 | 3 |
| 22 | Rennes | 2 | 2:2 | 2 |
| 23 | Lillestrom | 1 | 1:1 | 1 |
| 24 | Dinamo Zagreb | 1 | 0:0 | 1 |
| 25 | Crystal Palace | 2 | 4:5 | 1 |
| 26 | OFI | 1 | 1:2 | 0 |
| 27 | Jagiellonia | 1 | 1:2 | 0 |
| 28 | Plzen | 1 | 1:2 | 0 |
| 29 | Ararat-Armenia | 1 | 1:3 | 0 |
| 30 | 1899 Hoffenheim | 1 | 0:2 | 0 |
| 31 | Celje | 1 | 0:2 | 0 |
| 32 | Celtic | 1 | 1:4 | 0 |
| 33 | Sturm Graz | 1 | 0:3 | 0 |
| 34 | Marseille | 2 | 1:5 | 0 |
| 35 | Lech Poznan | 1 | 0:4 | 0 |
| 36 | Hapoel Beer Sheva | 2 | 1:6 | 0 |
How the Europa League 2026/27 works
from the data| Stage | Teams | Matches | Played | When |
|---|---|---|---|---|
| 1st Qualifying Round | 12 | 12 | 12 | Jul 2026 |
| 2nd Qualifying Round | 18 | 18 | 18 | Jul 2026 |
| 3rd Qualifying Round | 26 | 26 | 26 | Aug 2026 |
| Play-offs | 24 | 24 | 24 | Aug 2026 |
| Group phase (8 matchdays so far) | 36 | 144 | 54 | Sept 2026 – Jan 2027 |
League phase: 36 teams, up to 8 matches each so far. The table is computed from the results (3 points a win, 1 a draw; order: points, goal difference, goals). The competition's official tie-breakers may differ.
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Benfica | 3 | 10:2 | 9 |
| 2 | Bayer Leverkusen | 3 | 8:0 | 9 |
| 3 | Bournemouth | 3 | 8:1 | 9 |
| 4 | Ferencvarosi TC | 3 | 9:3 | 9 |
| 5 | Olympiakos Piraeus | 3 | 4:1 | 9 |
| 6 | Union St. Gilloise | 3 | 8:1 | 7 |
| 7 | Juventus | 3 | 9:3 | 7 |
| 8 | Beșiktaș | 3 | 9:5 | 7 |
| 9 | Sunderland | 3 | 4:2 | 7 |
| 10 | AZ Alkmaar | 3 | 6:2 | 6 |
| 11 | Omonia Nicosia | 3 | 5:4 | 6 |
| 12 | Lyon | 3 | 5:6 | 6 |
| 13 | Rennes | 3 | 4:3 | 5 |
| 14 | Real Sociedad | 3 | 8:3 | 4 |
| 15 | Crystal Palace | 3 | 8:5 | 4 |
| 16 | Sparta Praha | 3 | 5:3 | 4 |
| 17 | Levski Sofia | 3 | 3:3 | 4 |
| 18 | Dinamo Zagreb | 3 | 3:4 | 4 |
| 19 | Sturm Graz | 3 | 1:3 | 4 |
| 20 | NEC Nijmegen | 3 | 5:8 | 4 |
| 21 | Red Bull Salzburg | 3 | 3:6 | 4 |
| 22 | Anderlecht | 3 | 4:3 | 3 |
| 23 | 1899 Hoffenheim | 3 | 5:5 | 3 |
| 24 | AC Milan | 3 | 4:5 | 3 |
| 25 | Celta Vigo | 3 | 3:4 | 3 |
| 26 | OFI | 3 | 3:4 | 3 |
| 27 | Jagiellonia | 3 | 4:6 | 3 |
| 28 | Torreense | 3 | 4:7 | 3 |
| 29 | Celje | 3 | 2:7 | 1 |
| 30 | Hapoel Beer Sheva | 3 | 1:6 | 1 |
| 31 | Lillestrom | 3 | 2:9 | 1 |
| 32 | Lech Poznan | 3 | 1:9 | 1 |
| 33 | Plzen | 3 | 2:7 | 0 |
| 34 | Marseille | 3 | 1:6 | 0 |
| 35 | Celtic | 3 | 3:9 | 0 |
| 36 | Ararat-Armenia | 3 | 2:11 | 0 |
Teams
36 teamsBenficaBayer LeverkusenBournemouthFerencvarosi TCOlympiakos PiraeusUnion St. GilloiseJuventusBeșiktașSunderlandAZ AlkmaarOmonia NicosiaLyonRennesReal SociedadCrystal PalaceSparta PrahaLevski SofiaDinamo ZagrebSturm GrazNEC NijmegenRed Bull SalzburgAnderlecht1899 HoffenheimAC MilanCelta VigoOFIJagielloniaTorreenseCeljeHapoel Beer ShevaLillestromLech PoznanPlzenMarseilleCelticArarat-Armenia
Frequently asked questions
How is the Europa League played this season?
From the schedule published so far, the stages are: 1st Qualifying Round (12 teams, 12 matches) → 2nd Qualifying Round (18 teams, 18 matches) → 3rd Qualifying Round (26 teams, 26 matches) → Play-offs (24 teams, 24 matches) → Group phase (36 teams, 144 matches). Later stages appear here as soon as their matches are set.
How many teams play in the Europa League group phase?
36 teams, with 8 matches each on the schedule so far.
When is the next Europa League match?
Rennes v Olympiakos Piraeus, on Wednesday 4 November 2026 at 17:30 (Romanian time).
News
FROM THE DATAREPORT
Universitatea Craiova and Ararat-Armenia draw 1–1
20/08 · 1′REPORT
Comeback: Universitatea Craiova beat KuPS 2–1
13/08 · 1′REPORT































































