REPORT
Golaveraj Data Analytics / Europe / Champions League
144matches/ 234
481goals
3.34goals / match
26draws18%
36 teams and 144 matches played so far in the Champions League.
Table
2026/27| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | +9 | 9 |
| 2 | Aston Villa | 3 | +9 | 9 |
| 3 | Liverpool | 3 | +5 | 9 |
| 4 | Real Madrid | 3 | +5 | 9 |
| 5 | Real Betis | 3 | +3 | 9 |
| 6 | VfB Stuttgart | 3 | +5 | 7 |
| 7 | Arsenal | 3 | +4 | 7 |
| 8 | Barcelona | 3 | +5 | 6 |
| 9 | Como | 3 | +5 | 6 |
| 10 | Manchester City | 3 | +4 | 6 |
| 11 | Club Brugge KV | 3 | +3 | 6 |
| 12 | Sporting CP | 3 | +3 | 6 |
| 13 | Borussia Dortmund | 3 | +1 | 6 |
| 14 | Bayern München | 3 | +5 | 5 |
| 15 | AS Roma | 3 | +3 | 4 |
| 16 | Atletico Madrid | 3 | +1 | 4 |
| 17 | Shakhtar Donetsk | 3 | +1 | 4 |
| 18 | PSV Eindhoven | 3 | 0 | 4 |
| 19 | Villarreal | 3 | 0 | 3 |
| 20 | Inter | 3 | -1 | 3 |
| 21 | Manchester United | 3 | -1 | 3 |
| 22 | Napoli | 3 | -2 | 3 |
| 23 | Galatasaray | 3 | -3 | 3 |
| 24 | Lask Linz | 3 | -3 | 3 |
| 25 | Sabah FA | 3 | -3 | 3 |
| 26 | Feyenoord | 3 | -4 | 3 |
| 27 | Lens | 3 | -4 | 3 |
| 28 | Bodo/Glimt | 3 | -5 | 3 |
| 29 | AEK Athens FC | 3 | -5 | 3 |
| 30 | RB Leipzig | 3 | -5 | 3 |
| 31 | Fenerbahçe | 3 | -6 | 2 |
| 32 | Slavia Praha | 3 | -3 | 1 |
| 33 | Viking | 3 | -4 | 1 |
| 34 | FC Porto | 3 | -4 | 0 |
| 35 | Lille | 3 | -6 | 0 |
| 36 | Slovan Bratislava | 3 | -12 | 0 |
Play-offs (9–24)
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Aston Villa | 2 | 9:1 | 6 |
| 2 | Paris Saint Germain | 2 | 10:3 | 6 |
| 3 | Como | 2 | 8:2 | 6 |
| 4 | Real Madrid | 2 | 6:2 | 6 |
| 5 | Liverpool | 2 | 6:4 | 6 |
| 6 | Real Betis | 2 | 4:2 | 6 |
| 7 | Bayern München | 2 | 7:2 | 4 |
| 8 | VfB Stuttgart | 2 | 4:2 | 4 |
| 9 | Barcelona | 1 | 5:1 | 3 |
| 10 | Manchester United | 1 | 4:0 | 3 |
| 11 | AS Roma | 2 | 7:4 | 3 |
| 12 | Arsenal | 1 | 3:0 | 3 |
| 13 | Manchester City | 2 | 7:5 | 3 |
| 14 | Club Brugge KV | 2 | 5:3 | 3 |
| 15 | Shakhtar Donetsk | 1 | 3:1 | 3 |
| 16 | Villarreal | 1 | 3:1 | 3 |
| 17 | Atletico Madrid | 1 | 2:0 | 3 |
| 18 | Sporting CP | 2 | 5:4 | 3 |
| 19 | Borussia Dortmund | 1 | 3:2 | 3 |
| 20 | Sabah FA | 2 | 3:2 | 3 |
| 21 | Feyenoord | 1 | 3:2 | 3 |
| 22 | Bodo/Glimt | 1 | 1:0 | 3 |
| 23 | AEK Athens FC | 1 | 1:0 | 3 |
| 24 | RB Leipzig | 1 | 1:0 | 3 |
| 25 | Inter | 2 | 4:4 | 3 |
| 26 | Napoli | 2 | 4:4 | 3 |
| 27 | Fenerbahçe | 2 | 3:3 | 2 |
| 28 | Viking | 1 | 3:3 | 1 |
| 29 | PSV Eindhoven | 1 | 1:1 | 1 |
| 30 | Slavia Praha | 1 | 2:3 | 0 |
| 31 | Lens | 1 | 0:2 | 0 |
| 32 | Lille | 2 | 4:7 | 0 |
| 33 | Lask Linz | 1 | 3:6 | 0 |
| 34 | Galatasaray | 1 | 1:4 | 0 |
| 35 | FC Porto | 2 | 0:3 | 0 |
| 36 | Slovan Bratislava | 1 | 0:3 | 0 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 2 | 3:2 | 4 |
| 2 | Liverpool | 1 | 6:3 | 3 |
| 3 | VfB Stuttgart | 1 | 3:0 | 3 |
| 4 | Paris Saint Germain | 1 | 4:2 | 3 |
| 5 | Manchester City | 1 | 2:0 | 3 |
| 6 | Sporting CP | 1 | 2:0 | 3 |
| 7 | Barcelona | 2 | 6:5 | 3 |
| 8 | Real Madrid | 1 | 4:3 | 3 |
| 9 | Club Brugge KV | 1 | 4:3 | 3 |
| 10 | Aston Villa | 1 | 3:2 | 3 |
| 11 | Real Betis | 1 | 3:2 | 3 |
| 12 | Galatasaray | 2 | 5:5 | 3 |
| 13 | Lask Linz | 2 | 3:3 | 3 |
| 14 | Borussia Dortmund | 2 | 2:2 | 3 |
| 15 | PSV Eindhoven | 2 | 1:1 | 3 |
| 16 | Lens | 2 | 3:5 | 3 |
| 17 | Bayern München | 1 | 3:3 | 1 |
| 18 | AS Roma | 1 | 1:1 | 1 |
| 19 | Atletico Madrid | 2 | 2:3 | 1 |
| 20 | Shakhtar Donetsk | 2 | 1:2 | 1 |
| 21 | Slavia Praha | 2 | 2:4 | 1 |
| 22 | Como | 1 | 2:3 | 0 |
| 23 | FC Porto | 1 | 2:3 | 0 |
| 24 | Inter | 1 | 1:2 | 0 |
| 25 | Villarreal | 2 | 5:7 | 0 |
| 26 | Napoli | 1 | 1:3 | 0 |
| 27 | Lille | 1 | 0:3 | 0 |
| 28 | Viking | 2 | 2:6 | 0 |
| 29 | Sabah FA | 1 | 0:4 | 0 |
| 30 | Manchester United | 2 | 1:6 | 0 |
| 31 | Feyenoord | 2 | 1:6 | 0 |
| 32 | Bodo/Glimt | 2 | 3:9 | 0 |
| 33 | AEK Athens FC | 2 | 2:8 | 0 |
| 34 | RB Leipzig | 2 | 2:8 | 0 |
| 35 | Fenerbahçe | 1 | 0:6 | 0 |
| 36 | Slovan Bratislava | 2 | 1:10 | 0 |
How the Champions League 2026/27 works
from the data| Stage | Teams | Matches | Played | When |
|---|---|---|---|---|
| 1st Qualifying Round | 28 | 28 | 28 | Jul 2026 |
| 2nd Qualifying Round | 28 | 28 | 28 | Jul 2026 |
| 3rd Qualifying Round | 20 | 20 | 20 | Aug 2026 |
| Play-offs | 14 | 14 | 14 | Aug 2026 |
| Group phase (8 matchdays so far) | 36 | 144 | 54 | Sept 2026 – Jan 2027 |
League phase: 36 teams, up to 8 matches each so far. The table is computed from the results (3 points a win, 1 a draw; order: points, goal difference, goals). The competition's official tie-breakers may differ.
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 14:5 | 9 |
| 2 | Aston Villa | 3 | 12:3 | 9 |
| 3 | Liverpool | 3 | 12:7 | 9 |
| 4 | Real Madrid | 3 | 10:5 | 9 |
| 5 | Real Betis | 3 | 7:4 | 9 |
| 6 | VfB Stuttgart | 3 | 7:2 | 7 |
| 7 | Arsenal | 3 | 6:2 | 7 |
| 8 | Barcelona | 3 | 11:6 | 6 |
| 9 | Como | 3 | 10:5 | 6 |
| 10 | Manchester City | 3 | 9:5 | 6 |
| 11 | Club Brugge KV | 3 | 9:6 | 6 |
| 12 | Sporting CP | 3 | 7:4 | 6 |
| 13 | Borussia Dortmund | 3 | 5:4 | 6 |
| 14 | Bayern München | 3 | 10:5 | 5 |
| 15 | AS Roma | 3 | 8:5 | 4 |
| 16 | Atletico Madrid | 3 | 4:3 | 4 |
| 17 | Shakhtar Donetsk | 3 | 4:3 | 4 |
| 18 | PSV Eindhoven | 3 | 2:2 | 4 |
| 19 | Villarreal | 3 | 8:8 | 3 |
| 20 | Manchester United | 3 | 5:6 | 3 |
| 21 | Inter | 3 | 5:6 | 3 |
| 22 | Napoli | 3 | 5:7 | 3 |
| 23 | Galatasaray | 3 | 6:9 | 3 |
| 24 | Lask Linz | 3 | 6:9 | 3 |
| 25 | Sabah FA | 3 | 3:6 | 3 |
| 26 | Feyenoord | 3 | 4:8 | 3 |
| 27 | Lens | 3 | 3:7 | 3 |
| 28 | Bodo/Glimt | 3 | 4:9 | 3 |
| 29 | RB Leipzig | 3 | 3:8 | 3 |
| 30 | AEK Athens FC | 3 | 3:8 | 3 |
| 31 | Fenerbahçe | 3 | 3:9 | 2 |
| 32 | Slavia Praha | 3 | 4:7 | 1 |
| 33 | Viking | 3 | 5:9 | 1 |
| 34 | FC Porto | 3 | 2:6 | 0 |
| 35 | Lille | 3 | 4:10 | 0 |
| 36 | Slovan Bratislava | 3 | 1:13 | 0 |
Teams
36 teamsParis Saint GermainAston VillaLiverpoolReal MadridReal BetisVfB StuttgartArsenalBarcelonaComoManchester CityClub Brugge KVSporting CPBorussia DortmundBayern MünchenAS RomaAtletico MadridShakhtar DonetskPSV EindhovenVillarrealInterManchester UnitedNapoliGalatasarayLask LinzSabah FAFeyenoordLensBodo/GlimtAEK Athens FCRB LeipzigFenerbahçeSlavia PrahaVikingFC PortoLilleSlovan Bratislava
Frequently asked questions
How is the Champions League played this season?
From the schedule published so far, the stages are: 1st Qualifying Round (28 teams, 28 matches) → 2nd Qualifying Round (28 teams, 28 matches) → 3rd Qualifying Round (20 teams, 20 matches) → Play-offs (14 teams, 14 matches) → Group phase (36 teams, 144 matches). Later stages appear here as soon as their matches are set.
How many teams play in the Champions League group phase?
36 teams, with 8 matches each on the schedule so far.
When is the next Champions League match?
Galatasaray v VfB Stuttgart, on Tuesday 3 November 2026 at 19:45 (Romanian time).
News
FROM THE DATAREPORT
Levski Sofia beat Universitatea Craiova 1–0
22/07 · 1′REPORT
A goal in the 90′ gives Universitatea Craiova a 1–0 win over ML Vitebsk
15/07 · 1′REPORT












































