Dinamo top the SuperLiga on 33 points after 14 matchdays, 1 point clear of Universitatea Craiova.
Table
2026/27| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dinamo | 14 | +22 | 33 |
| 2 | Universitatea Craiova | 14 | +24 | 32 |
| 3 | Rapid | 14 | +10 | 30 |
| 4 | U Cluj | 14 | +6 | 25 |
| 5 | Petrolul Ploiești | 14 | +1 | 24 |
| 6 | Farul Constanța | 14 | +2 | 23 |
| 7 | FCSB | 14 | 0 | 21 |
| 8 | Corvinul Hunedoara | 14 | 0 | 19 |
| 9 | CFR Cluj | 14 | -1 | 18 |
| 10 | UTA Arad | 14 | -3 | 18 |
| 11 | Sepsi OSK | 14 | -10 | 15 |
| 12 | FC Botoșani | 14 | -1 | 14 |
| 13 | Oțelul Galați | 14 | -6 | 12 |
| 14 | FC Argeș | 14 | -8 | 12 |
| 15 | FC Voluntari | 14 | -17 | 8 |
| 16 | Csíkszereda | 14 | -19 | 5 |
If the regular season ended today
projectionPlay-off (places 1–6)
Play-out (places 7–16)
- 7 FCSB
- 8 Corvinul Hunedoara
- 9 CFR Cluj
- 10 UTA Arad
- 11 Sepsi OSK
- 12 FC Botoșani
- 13 Oțelul Galați
- 14 FC Argeș
- 15 FC Voluntari
- 16 Csíkszereda
Current positions only, live matches included. The points carried into the play-off and play-out are not shown until the regulation is verified. SuperLiga format →
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Universitatea Craiova | 8 | 24:3 | 21 |
| 2 | Dinamo | 7 | 21:3 | 21 |
| 3 | Rapid | 8 | 14:5 | 19 |
| 4 | Farul Constanța | 6 | 16:8 | 16 |
| 5 | U Cluj | 8 | 17:12 | 16 |
| 6 | FCSB | 7 | 15:10 | 14 |
| 7 | Corvinul Hunedoara | 8 | 13:8 | 14 |
| 8 | Petrolul Ploiești | 7 | 8:4 | 14 |
| 9 | UTA Arad | 6 | 9:3 | 12 |
| 10 | CFR Cluj | 6 | 12:6 | 11 |
| 11 | FC Botoșani | 6 | 10:4 | 11 |
| 12 | Oțelul Galați | 8 | 9:9 | 10 |
| 13 | FC Argeș | 7 | 4:5 | 8 |
| 14 | FC Voluntari | 8 | 9:12 | 8 |
| 15 | Sepsi OSK | 6 | 5:9 | 8 |
| 16 | Csíkszereda | 6 | 5:10 | 4 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Dinamo | 7 | 10:6 | 12 |
| 2 | Universitatea Craiova | 6 | 10:7 | 11 |
| 3 | Rapid | 6 | 9:8 | 11 |
| 4 | Petrolul Ploiești | 7 | 11:14 | 10 |
| 5 | U Cluj | 6 | 9:8 | 9 |
| 6 | FCSB | 7 | 5:10 | 7 |
| 7 | Farul Constanța | 8 | 7:13 | 7 |
| 8 | Sepsi OSK | 8 | 4:10 | 7 |
| 9 | CFR Cluj | 8 | 8:15 | 7 |
| 10 | UTA Arad | 8 | 7:16 | 6 |
| 11 | Corvinul Hunedoara | 6 | 3:8 | 5 |
| 12 | FC Argeș | 7 | 4:11 | 4 |
| 13 | FC Botoșani | 8 | 8:15 | 3 |
| 14 | Oțelul Galați | 6 | 7:13 | 2 |
| 15 | Csíkszereda | 8 | 4:18 | 1 |
| 16 | FC Voluntari | 6 | 5:19 | 0 |
Teams
16 teamsFrequently asked questions
Who is top of the SuperLiga table?
Dinamo lead with 33 points from 14 matches, 1 point ahead of Universitatea Craiova.
Which teams are in the «Championship play-offs» places of the SuperLiga?
On the current table, places 1–6 (Championship play-offs) are held by Dinamo, Universitatea Craiova, Rapid, U Cluj, Petrolul Ploiești and Farul Constanța. The table updates after every match.
Which teams are in the «Relegation play-outs» places of the SuperLiga?
On the current table, places 7–16 (Relegation play-outs) are held by FCSB, Corvinul Hunedoara, CFR Cluj, UTA Arad, Sepsi OSK, FC Botoșani, Oțelul Galați, FC Argeș, FC Voluntari and Csíkszereda. The table updates after every match.
Which team has the best attack in the SuperLiga?
Universitatea Craiova, with 34 goals after 14 matchdays.
Which team has the best defence in the SuperLiga?
Dinamo have conceded 9 goals, the fewest in the competition.
When is the next SuperLiga matchday?
Matchday 15 starts on Friday 6 November 2026 at 17:30 (Romanian time) with UTA Arad v Petrolul Ploiești.
How many goals have been scored in the SuperLiga this season?
302 goals in 112 matches, or 2.70 per match.









































