Golaveraj Data Analytics / FC Augsburg / Matsima
Chrislain Matsima
Season 2026/27
Chrislain Matsima has 8 appearances for FC Augsburg this season (Bundesliga).
Goals0
Assists0in 8 matches
Avg rating7.0720 minutes
Rating per match
2026/27WERBAYELVUNIFRE
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| FC Augsburg – SC Freiburg | 1–2 | 90 | 0 | 0 | 6.4 |
| FC Augsburg – Union Berlin | 1–1 | 90 | 0 | 0 | 6.7 |
| SV Elversberg – FC Augsburg | 4–3 | 90 | 0 | 0 | 5.9 |
| FC Augsburg – Bayern München | 2–2 | 90 | 0 | 0 | 7.6 |
| Werder Bremen – FC Augsburg | 3–2 | 90 | 0 | 0 | 6.7 |
| FC Augsburg – Bayer Leverkusen | 2–2 | 90 | 0 | 0 | 7.3 |
| Eintracht Frankfurt – FC Augsburg | 1–4 | 90 | 0 | 0 | 7.9 |
| FC Augsburg – FC Schalke 04 | 3–0 | 90 | 0 | 0 | 7.7 |
In detail
Appearances8 (8 starts)
Shots / on target4 / 1
Pass accuracy91%
Cards2 yellow
Penalties0 / 0
Duels55% won






















