Golaveraj Analiza Datelor / Europa League / Minute jucate
Minute jucate · Europa League 2026/27
Minute jucate
Europa League| # | Jucător | minute | M |
|---|---|---|---|
| 1 | Fabiano | 63 | 7 |
| 1 | Balkovec | 63 | 7 |
| 1 | Marić | 63 | 7 |
| 4 | Ewandro | 581 | 7 |
| 5 | Diony | 46 | 7 |
| 6 | Duverne | 45 | 5 |
| 6 | Bruno Wilson | 45 | 5 |
| 6 | João Bravim | 45 | 5 |
| 9 | Coulibaly | 449 | 5 |
| 10 | Zachariassen | 445 | 11 |
| 11 | Gómez | 441 | 11 |
| 12 | Grigoryan | 433 | 5 |
| 13 | Hugo Oliveira | 416 | 5 |
| 14 | Sandro Lima | 409 | 5 |
| 15 | Tankovic | 396 | 6 |
| 16 | Serobyan | 395 | 5 |
| 17 | Corbu | 392 | 11 |
| 18 | Yusuf | 364 | 11 |
| 19 | Raemaekers | 36 | 10 |
| 19 | Panagiotou | 36 | 4 |
| 19 | Malis | 36 | 4 |
| 22 | Cadu | 359 | 10 |
| 23 | Osváth | 315 | 9 |
| 24 | Muradyan | 314 | 5 |
| 25 | Nagy | 277 | 7 |
| 26 | Bernardo Vital | 273 | 6 |
| 26 | Gelson Martins | 273 | 3 |
| 26 | Retsos | 273 | 3 |
| 26 | Ortega | 273 | 3 |
| 26 | Pirola | 273 | 3 |
| 31 | Nübel | 27 | 9 |
| 31 | Coosemans | 27 | 9 |
| 31 | Pétrot | 27 | 9 |
| 31 | Lis | 27 | 7 |
| 31 | Schmid | 27 | 7 |
| 31 | Barry | 27 | 7 |
| 31 | Tomás Araújo | 27 | 7 |
| 31 | Boma | 27 | 7 |
| 31 | Trubin | 27 | 5 |
| 31 | Androutsos | 27 | 5 |
| 31 | Dahlberg | 27 | 5 |
| 31 | Poungouras | 27 | 5 |
| 31 | Gabrielsen | 27 | 5 |
| 31 | Athanasiou | 27 | 5 |
| 31 | Krizmanić | 27 | 4 |
| 31 | Sergio Gómez | 27 | 3 |
| 31 | Kotarski | 27 | 3 |
| 31 | Baumann | 27 | 3 |
| 31 | Tierney | 27 | 3 |
| 31 | McGregor | 27 | 3 |
























































































