Golaveraj Data Analytics / Bundesliga / Team of matchday 5
In a 4-3-3, the eleven highest-rated players of matchday 5. Top of them: Maarten Vandevoordt; the eleven average 8.71.
The eleven
Avg 8.71In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Vandevoordt | RB Leipzig | 10.0 |
| DEF | Mittelstädt | VfB Stuttgart | 9.3 |
| DEF | Schlotterbeck | Borussia Dortmund | 8.5 |
| DEF | Orbán | RB Leipzig | 8.3 |
| DEF | Chabot | VfB Stuttgart | 8.0 |
| MID | Caci | FSV Mainz 05 | 9.3 |
| MID | Nusa | RB Leipzig | 9.3 |
| MID | Andrich | Bayer Leverkusen | 9.0 |
| FWD | El Mala | 1. FC Köln | 8.3 |
| FWD | Uzun | Eintracht Frankfurt | 8.2 |
| FWD | Kane | Bayern München | 7.6 |





























