Golaveraj Data Analytics / Serie A / Team of matchday 8
Douglas Luiz (Juventus) is the player of matchday 8 with a rating of 9.3.
The eleven
Avg 8.52In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | David de Gea | Fiorentina | 8.3 |
| DEF | Casale | Bologna | 8.3 |
| DEF | Kempf | Como | 8.2 |
| DEF | Álex Jiménez | Fiorentina | 8.0 |
| DEF | Pavlović | AC Milan | 7.9 |
| MID | Douglas Luiz | Juventus | 9.3 |
| MID | McTominay | Napoli | 8.9 |
| MID | Ghedjemis | Frosinone | 8.9 |
| FWD | Krstović | Atalanta | 9.0 |
| FWD | Thuram | Inter | 8.7 |
| FWD | Pulišić | AC Milan | 8.2 |































