Golaveraj Data Analytics / CFR Cluj / CFR Cluj vs U Cluj
The last meeting of CFR Cluj and U Cluj ended CFR Cluj 1–3 U Cluj (28/10/26). Over the 16 most recent: 7W-3D-6L.
Next meeting
All meetings
16 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 28/10/26 | Romanian Cup | CFR Cluj | 1–3 | U Cluj |
| 08/10/26 | SuperLiga | CFR Cluj | 1–3 | U Cluj |
| 25/04/26 | SuperLiga | CFR Cluj | 1–0 | U Cluj |
| 16/03/26 | SuperLiga | U Cluj | 2–1 | CFR Cluj |
| 07/02/26 | SuperLiga | CFR Cluj | 3–2 | U Cluj |
| 29/09/25 | SuperLiga | U Cluj | 2–2 | CFR Cluj |
| 03/05/25 | SuperLiga | CFR Cluj | 1–0 | U Cluj |
| 31/03/25 | SuperLiga | U Cluj | 1–0 | CFR Cluj |
| 09/12/24 | SuperLiga | U Cluj | 3–2 | CFR Cluj |
| 04/08/24 | SuperLiga | CFR Cluj | 2–3 | U Cluj |
| 21/12/23 | SuperLiga | CFR Cluj | 4–0 | U Cluj |
| 02/11/23 | Romanian Cup | U Cluj | 1–1 | CFR Cluj |
| 21/08/23 | SuperLiga | U Cluj | 3–4 | CFR Cluj |
| 13/03/23 | SuperLiga | CFR Cluj | 4–0 | U Cluj |
| 23/10/22 | SuperLiga | U Cluj | 1–2 | CFR Cluj |
| 20/10/22 | Romanian Cup | U Cluj | 1–1 | CFR Cluj |
In numbers
Goals / match3.4
Both teams scored11 / 16
Biggest win CLU4–0 · 12/2023
Biggest win UNI3–1 · 10/2026
By competition
CLU · D · UNI| Comp. | P | CLU | D | UNI |
|---|---|---|---|---|
| SuperLiga | 13 | 7 | 1 | 5 |
| Romanian Cup | 3 | 0 | 2 | 1 |























