REPORT
Golaveraj Data Analytics / Dinamo / Armstrong
Daniel Armstrong
Season 2026/27
Daniel Armstrong has 6 goals in 14 matches and is 8th in the SuperLiga scoring list.
Goals68th scorer
Assists10in 14 matches
Minutes/goal184'17th best rate
Avg rating7.81104 minutes
Goals this season
TRENDGoals per match (cumulative) · 14 matches
Rating per match
2026/27FCSOSBOTCLUARA
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Dinamo – UTA Arad | 2–0 | 84 | 1 | 0 | 8.5 |
| CFR Cluj – Dinamo | 2–2 | 73 | 0 | 0 | 6.9 |
| Dinamo – FC Botoșani | 2–0 | 82 | 1 | 0 | 8.5 |
| Sepsi OSK – Dinamo | 0–2 | 62 | 0 | 2 | 8.9 |
| Dinamo – Farul Constanța | 4–0 | 64 | 0 | 1 | 7.3 |
| Csíkszereda – Dinamo | 1–3 | 71 | 1 | 1 | 8.3 |
| Dinamo – FCSB | 2–1 | 88 | 0 | 2 | 7.2 |
| Corvinul Hunedoara – Dinamo | 1–1 | 90 | 0 | 0 | 7.3 |
| Dinamo – U Cluj | 2–1 | 74 | 2 | 0 | 8.3 |
| Rapid – Dinamo | 0–1 | 87 | 0 | 0 | 7.5 |
| Dinamo – FC Voluntari | 4–0 | 89 | 1 | 1 | 8.9 |
| Oțelul Galați – Dinamo | 1–1 | 85 | 0 | 1 | 6.2 |
| Dinamo – Universitatea Craiova | 5–1 | 65 | 0 | 2 | 8.3 |
| Petrolul Ploiești – Dinamo | 1–0 | 90 | 0 | 0 | 6.9 |
News
FROM THE DATAREPORT
Dinamo beat FC Botoșani 2–0
16/10 · 1′REPORT
Comeback: Dinamo beat Csíkszereda 1–3
11/09 · 1′REPORT
Two goals from Armstrong as Dinamo win 2–1
22/08 · 1′In detail
Appearances14 (14 starts)
Shots / on target29 / 17
Pass accuracy74%
Cards3 yellow
Penalties2 / 3
Duels50% won
In the scoring list
SuperLigaCareer
Transfers
07/2025Kilmarnock → DinamoFree TransferArrival
06/2025Kilmarnock → DinamoFree agentArrival






















