Golaveraj Data Analytics / VfB Stuttgart / Leweling
Jamie Leweling
Season 2026/27
With 1 goal in 357 minutes, Jamie Leweling scores every 357' for VfB Stuttgart.
Goals1
Assists1in 8 matches
Minutes/goal357'57th best rate
Avg rating6.8357 minutes
Goals this season
TRENDGoals per match (cumulative) · 11 matches
Rating per match
2026/27SLOHAMATMMOEBAY
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Bayer Leverkusen – VfB Stuttgart | 2–4 | 85 | 1 | 0 | 7.2 |
| VfB Stuttgart – Borussia Mönchengladbach | 2–3 | 35 | 0 | 1 | 6.7 |
| VfB Stuttgart – Atletico Madrid | 1–1 | 72 | 1 | 0 | 7.8 |
| Hamburger SV – VfB Stuttgart | 1–0 | 77 | 0 | 0 | 6.9 |
| Slovan Bratislava – VfB Stuttgart | 0–3 | 19 | 0 | 0 | 7.1 |
| SC Paderborn 07 – VfB Stuttgart | 0–2 | 77 | 0 | 0 | 6.7 |
| VfB Stuttgart – Borussia Dortmund | 0–1 | 26 | 0 | 0 | 6.9 |
| 1899 Hoffenheim – VfB Stuttgart | 2–1 | 9 | 0 | 0 | 6.5 |
| VfB Stuttgart – Viking | 3–1 | 62 | 0 | 0 | 6.6 |
| VfB Stuttgart – 1. FC Köln | 4–1 | 20 | 0 | 0 | 6.5 |
| Bayern München – VfB Stuttgart | 5–1 | 28 | 0 | 0 | 6.7 |
In detail
Appearances8 (3 starts)
Shots / on target5 / 2
Pass accuracy77%
Cards0
Penalties0 / 0
Duels41% won






















