Golaveraj Data Analytics / Conference League / Clean sheets
Clean sheets · Conference League 2026/27
Clean sheets
Conference League| # | Player | clean sheets | P |
|---|---|---|---|
| 1 | Roef | 5 | 8 |
| 2 | Hanuš | 4 | 8 |
| 2 | Hansen | 4 | 8 |
| 2 | Verbruggen | 4 | – |
| 5 | Tzur | 3 | 6 |
| 5 | Paulsen | 3 | 6 |
| 5 | Javi Díaz | 3 | 6 |
| 5 | Krunić | 3 | 5 |
| 9 | von Ballmoos | 2 | 8 |
| 9 | Teqja | 2 | 8 |
| 9 | Şahin-Radlinger | 2 | 6 |
| 9 | Orols | 2 | 6 |
| 9 | Sallinger | 2 | 6 |
| 9 | Avagyan | 2 | 4 |
| 9 | Haugaard | 2 | 4 |
| 9 | Ólafsson | 2 | 4 |
| 9 | Carnesecchi | 2 | 4 |
| 9 | Ivačič | 2 | 3 |
| 9 | Zlomislić | 2 | 3 |
| 9 | Maloku | 2 | – |
| 9 | Kokubo | 2 | – |
| 22 | Racioppi | 1 | 6 |
| 22 | Amos | 1 | 6 |
| 22 | Miguel Silva | 1 | 4 |
| 22 | Schram | 1 | 4 |
| 22 | Kreidl | 1 | 4 |
| 22 | ter Stegen | 1 | 4 |
| 22 | Hrádecký | 1 | 4 |
| 22 | Kotarski | 1 | 3 |
| 22 | Unnerstall | 1 | 3 |
| 22 | Ramaj | 1 | 3 |
| 22 | Drommel | 1 | 3 |
| 22 | Krasniqi | 1 | 2 |
| 22 | Rúnarsson | 1 | 2 |
| 22 | Pandur | 1 | 2 |
| 22 | Onana | 1 | 2 |
| 22 | Nauzet García | 1 | 1 |
| 22 | Horníček | 1 | – |
| 22 | Grünvald | 1 | – |
| 22 | Vâlceanu | 1 | – |
| 22 | Ferguson | 1 | – |





































































































