Golaveraj Data Analytics / Ligue 1 / Minutes played
Minutes played · Ligue 1 2026/27
After 9 matchdays
Minutes played
Ligue 1| # | Player | minutes | P |
|---|---|---|---|
| 1 | Anthony Lopes | 810 | 9 |
| 1 | Hrádecký | 810 | 9 |
| 1 | Safonov | 810 | 9 |
| 1 | Diouf | 810 | 9 |
| 1 | Monfray | 810 | 9 |
| 1 | de Lange | 810 | 9 |
| 1 | McKenzie | 810 | 9 |
| 1 | Cásseres | 810 | 9 |
| 1 | Cresswell | 810 | 9 |
| 1 | Jörgensen | 810 | 9 |
| 1 | Coppola | 810 | 9 |
| 1 | Risser | 810 | 9 |
| 1 | Diaz | 810 | 9 |
| 1 | Camara | 810 | 9 |
| 1 | Athekame | 810 | 9 |
| 16 | van den Boomen | 804 | 9 |
| 16 | Tapé | 804 | 9 |
| 18 | Golovin | 798 | 9 |
| 18 | Lees-Melou | 798 | 9 |
| 20 | Akpa | 797 | 9 |
| 21 | Egan-Riley | 795 | 9 |
| 21 | Sadibou Sané | 795 | 9 |
| 23 | Jørgensen | 792 | 9 |
| 24 | Thauvin | 787 | 9 |
| 24 | Ebonog | 787 | 9 |
| 26 | Sinayoko | 780 | 9 |
| 27 | Danois | 779 | 9 |
| 28 | Ndayishimiye | 778 | 9 |
| 29 | Sbaï | 774 | 9 |
| 29 | Flávio Nazinho | 774 | 9 |
| 31 | Gessime Yassine | 767 | 9 |
| 32 | Gouiri | 766 | 9 |
| 33 | Sy | 764 | 9 |
| 34 | Vanderson | 756 | 9 |
| 34 | Richardson | 756 | 9 |
| 36 | Mafouta | 749 | 9 |
| 37 | Clauss | 747 | 9 |
| 38 | Lopez | 742 | 9 |
| 39 | Diop | 737 | 9 |
| 40 | Emerson | 732 | 9 |
| 40 | Belkhdim | 732 | 9 |
| 42 | Bacher | 731 | 9 |
| 43 | Rongier | 727 | 9 |
| 44 | Namaso | 722 | 9 |
| 45 | Mvogo | 720 | 8 |
| 45 | Özer | 720 | 8 |
| 45 | Trapp | 720 | 8 |
| 45 | Touba | 720 | 8 |
| 45 | Selvik | 720 | 8 |
| 45 | Talbi | 720 | 8 |
























































































