Golaveraj Data Analytics / Moldova / Top scorers
Asprilla Moreno tops the list with 13 goals. The best rate (300+ minutes) belongs to Rotaru: a goal every 71'.
2
Betivu
Zimbru
8goals
13matches81′min/goal–pens
1Asprilla Moreno
Sheriff Tiraspol
13goals
14matches87′min/goal2pens
3Rotaru
Petrocub
6goals
8matches71′min/goal–pens
All scorers
Golaveraj Data Analytics calculation from match events| # | Player | Goals | P |
|---|---|---|---|
| 1 | Asprilla Moreno | 13 | 14 |
| 2 | Betivu | 8 | 13 |
| 3 | Rotaru | 6 | 8 |
| 4 | Nkalle | 6 | 16 |
| 5 | Gandi | 6 | 16 |
| 6 | Caruntu | 5 | 7 |
| 7 | Fratea | 5 | 15 |
| 8 | Jonathas | 5 | 11 |
| 9 | Matteo Amoroso | 5 | 13 |
| 10 | Puscas | 5 | 13 |
| 11 | Borovschi | 5 | 16 |
| 12 | Popescu | 5 | 14 |
| 13 | Turcan | 5 | 17 |
| 14 | Kone | 4 | 14 |
| 15 | Gînsari | 4 | 12 |
| 16 | Gurgurov | 4 | 14 |
| 17 | Forov | 4 | 16 |
| 18 | Jardan | 4 | 16 |
| 19 | Jaures-Ulrich | 3 | 11 |
| 20 | Dosca | 3 | 15 |
The «Assists» column is hidden when the provider has no dataDownload CSV
































