Golaveraj Data Analytics / Moldova / Cards
Cards · Moldovan Super Liga 2026/27
After 17 matchdays
Cards
Moldova| # | Player | Cards | Red | P |
|---|---|---|---|---|
| 1 | Puscas | 5 | 1 | 13 |
| 2 | Hennos Asmelash | 4 | – | 11 |
| 2 | Nwaeze | 4 | – | 13 |
| 2 | Popescu | 4 | – | 14 |
| 5 | Lisu | 3 | 1 | 11 |
| 5 | Gînsari | 3 | 1 | 12 |
| 7 | Rosca | 3 | – | 14 |
| 7 | Renato | 3 | – | 8 |
| 7 | Izountouemoi | 3 | – | 13 |
| 7 | Baciu | 3 | – | 15 |
| 7 | Ceijas | 3 | – | 15 |
| 7 | Muntean | 3 | – | 15 |
| 7 | Mardari | 3 | – | 14 |
| 7 | Novicov | 3 | – | 16 |
| 15 | Josan | 2 | 1 | 12 |
| 15 | Cucos | 2 | 1 | 16 |
| 17 | Ghecev | 2 | – | 5 |
| 17 | Plătică | 2 | – | 9 |
| 17 | Butucel | 2 | – | 15 |
| 17 | Botnari | 2 | – | 14 |
| 17 | Lambarschi | 2 | – | 14 |
| 17 | Ghinaitis | 2 | – | 13 |
| 17 | Andreiciu | 2 | – | 15 |
| 17 | Sirbu | 2 | – | 11 |
| 17 | Jonathas | 2 | – | 11 |
| 17 | Dumenco | 2 | – | 11 |
| 17 | Nagurnea | 2 | – | 15 |
| 17 | Odubia | 2 | – | 15 |
| 17 | Rogac | 2 | – | 15 |
| 17 | Dijinari | 2 | – | 14 |
| 17 | Cucer | 2 | – | 16 |
| 17 | Zolotov | 2 | – | 17 |
| 17 | Gandi | 2 | – | 16 |
| 17 | Burghiu | 2 | – | 17 |
| 35 | Covalschi | 1 | – | 1 |
| 35 | Popovici | 1 | – | 8 |
| 35 | Lupasco | 1 | – | 11 |
| 35 | Telic | 1 | – | 9 |
| 35 | Bivol | 1 | – | 3 |
| 35 | Plătică | 1 | – | 7 |
| 35 | Rebeja | 1 | – | 7 |
| 35 | Nazari | 1 | – | 9 |
| 35 | Sava | 1 | – | 10 |
| 35 | Sapata | 1 | – | 9 |
| 35 | Macritchii | 1 | – | 5 |
| 35 | Kovalski | 1 | – | 4 |
| 35 | Rosca | 1 | – | 5 |
| 35 | Kalabatama | 1 | – | 4 |
| 35 | Neagu | 1 | – | 5 |
| 35 | Rotaru | 1 | – | 8 |





































