Golaveraj Data Analytics / Bournemouth / Smith
Adam Smith
Season 2026/27
Adam Smith has 9 appearances for Bournemouth this season (Premier League).
Goals0
Assists0in 9 matches
Avg rating6.4772 minutes
Rating per match
2026/27CHESTUSUNMUNLEE
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Bournemouth – Leeds | 2–0 | 88 | 0 | 0 | 6.2 |
| Manchester United – Bournemouth | 0–3 | 87 | 0 | 0 | 6.9 |
| Bournemouth – Sunderland | 2–0 | 90 | 0 | 0 | 6.9 |
| Bournemouth – Sturm Graz | 3–0 | 62 | 0 | 1 | 7.5 |
| Chelsea – Bournemouth | 5–1 | 72 | 0 | 0 | 5.3 |
| Bournemouth – Liverpool | 0–1 | 75 | 0 | 0 | 6.7 |
| Real Sociedad – Bournemouth | 1–2 | 63 | 0 | 0 | 6.7 |
| Bournemouth – Brentford | 2–2 | 90 | 0 | 0 | 6.7 |
| Newcastle – Bournemouth | 2–2 | 90 | 0 | 0 | 6.3 |
| Bournemouth – Everton | 1–1 | 90 | 0 | 0 | 6.3 |
| Manchester City – Bournemouth | 2–1 | 90 | 0 | 0 | 6.2 |
In detail
Appearances9 (9 starts)
Shots / on target1 / 0
Pass accuracy78%
Cards3 yellow
Penalties0 / 0
Duels49% won






















