Golaveraj Data Analytics / Premier League / Top scorers
Top scorers · Premier League 2026/27
After 9 matchdays
Haaland is 3 goals clear at the top, with 9 goals for Manchester City.
2
Isak
Liverpool
6goals
8matches110′min/goal–pens
1Haaland
Manchester City
9goals
9matches89′min/goal–pens
3João Pedro
Chelsea
5goals
6matches104′min/goal–pens
All scorers
Premier League| # | Player | Goals | Assists | P |
|---|---|---|---|---|
| 1 | Haaland | 9 | – | 9 |
| 2 | Isak | 6 | – | 8 |
| 3 | João Pedro | 5 | 3 | 6 |
| 4 | Rogers | 5 | 1 | 9 |
| 5 | Tavernier | 5 | – | 9 |
| 6 | Jackson | 5 | – | 8 |
| 7 | Evanilson | 4 | 4 | 9 |
| 8 | Cherki | 4 | 2 | 8 |
| 9 | Barry | 4 | – | 8 |
| 10 | Mbeumo | 4 | – | 9 |
| 11 | Kostoulas | 3 | 2 | 9 |
| 12 | Belloumi | 3 | 2 | 9 |
| 13 | Pedro Neto | 3 | 1 | 9 |
| 14 | Calvert-Lewin | 3 | 1 | 9 |
| 15 | Havertz | 3 | – | 9 |
| 16 | Schade | 3 | – | 9 |
| 17 | Ayari | 3 | – | 8 |
| 18 | Brobbey | 3 | – | 7 |
| 19 | Hinshelwood | 3 | – | 4 |
| 20 | Groß | 3 | 4 | 9 |























































