Golaveraj Data Analytics / U Cluj / Friday
Adams Friday
Season 2026/27
Adams Friday has 7 appearances for U Cluj this season (SuperLiga).
Goals0
Assists1in 7 matches
Avg rating6.8204 minutes
Rating per match
2026/27ARADINPETFVSTE
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| U Cluj – FCSB | 1–0 | 18 | 0 | 0 | 6.3 |
| CFR Cluj – U Cluj | 1–3 | 2 | 0 | 0 | – |
| FC Voluntari – U Cluj | 0–2 | 15 | 0 | 0 | 6.3 |
| U Cluj – Petrolul Ploiești | 2–3 | 45 | 0 | 0 | 6.9 |
| Dinamo – U Cluj | 2–1 | 29 | 0 | 0 | 6.3 |
| U Cluj – UTA Arad | 2–1 | 52 | 0 | 1 | 7.9 |
| U Cluj – FC Botoșani | 2–1 | 16 | 0 | 0 | 6.6 |
| Sepsi OSK – U Cluj | 1–0 | 45 | 0 | 0 | 6.6 |
| Universitatea Craiova – U Cluj | 1–1 | 39 | 0 | 0 | – |
In detail
Appearances7 (1 starts)
Shots / on target1 / 1
Pass accuracy81%
Cards0
Penalties0 / 0
Duels59% won
In the scoring list
SuperLigaTransfers
06/2026FC Botoșani → U ClujFree agentArrival
06/2026FC Botoșani → U ClujFree agentArrival
08/2023FC Noah → FC BotoșaniFreeArrival






















