Golaveraj Data Analytics / Fulham / Robinson
Antonee Robinson
Season 2026/27
Antonee Robinson has 8 appearances for Fulham this season (Premier League).
Goals0
Assists0in 8 matches
Avg rating6.5701 minutes
Rating per match
2026/27LIVMUNHULCOVAST
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Aston Villa – Fulham | 1–1 | 90 | 0 | 0 | 5.9 |
| Coventry – Fulham | 0–1 | 90 | 0 | 0 | 6.2 |
| Fulham – Hull City | 1–0 | 90 | 0 | 0 | 6.9 |
| Fulham – Manchester United | 1–1 | 90 | 0 | 0 | 7.5 |
| Liverpool – Fulham | 0–0 | 90 | 0 | 0 | 6.7 |
| Fulham – Crystal Palace | 2–3 | 79 | 0 | 0 | 6.5 |
| Sunderland – Fulham | 1–0 | 90 | 0 | 0 | 6.5 |
| Fulham – Chelsea | 2–3 | 82 | 0 | 0 | 6.2 |
In detail
Appearances8 (8 starts)
Shots / on target4 / 1
Pass accuracy81%
Cards1 yellow
Penalties0 / 0
Duels41% won






















