Golaveraj Data Analytics / Manchester City / Foden
Philip Foden
Season 2026/27
With 1 goal in 352 minutes, Philip Foden scores every 352' for Manchester City.
Goals1
Assists2in 7 matches
Minutes/goal352'40th best rate
Avg rating6.5352 minutes
Goals this season
TRENDGoals per match (cumulative) · 9 matches
Rating per match
2026/27MUNIPSAEKASTBRI
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Manchester City – Brighton | 0–1 | 11 | 0 | 0 | 6.3 |
| Aston Villa – Manchester City | 2–1 | 45 | 0 | 0 | 6.7 |
| Manchester City – AEK Athens FC | 5–1 | 90 | 3 | 1 | 9.6 |
| Manchester City – Ipswich | 3–2 | 77 | 1 | 0 | 8.3 |
| Manchester United – Manchester City | 0–1 | 23 | 0 | 0 | 4.2 |
| FC Porto – Manchester City | 0–2 | 75 | 0 | 0 | 6.9 |
| Manchester City – Coventry | 1–0 | 24 | 0 | 0 | 6.2 |
| Crystal Palace – Manchester City | 1–4 | 90 | 0 | 2 | 6.9 |
| Manchester City – Bournemouth | 2–1 | 82 | 0 | 0 | 6.6 |
In detail
Appearances7 (4 starts)
Shots / on target5 / 2
Pass accuracy88%
Cards1 yellow · 1 red
Penalties0 / 0
Duels45% won






















