1. FC Köln: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Schwäbe | 8 | 720 | 0 | 0 |
| Jahmai Simpson-Pusey | 8 | 720 | 0 | 0 |
| Krauß | 8 | 653 | 0 | 0 |
| Lochoshvili | 7 | 617 | 0 | 0 |
| Maina | 8 | 564 | 1 | 2 |
| Bergmann Jóhannesson | 8 | 537 | 1 | 0 |
| El Mala | 7 | 503 | 2 | 0 |
| Bülter | 8 | 475 | 1 | 0 |
| Moore | 7 | 413 | 0 | 0 |
| Sosa | 5 | 386 | 0 | 0 |
| Castro-Montes | 6 | 362 | 0 | 1 |
| Sebulonsen | 5 | 350 | 0 | 0 |
| Mensah | 4 | 334 | 0 | 0 |
| Skhiri | 5 | 295 | 0 | 2 |
| Paul Michael Junior Okon-Engstler | 6 | 233 | 0 | 0 |
| Ache | 4 | 192 | 1 | 0 |
| Schmied | 5 | 172 | 0 | 0 |
| Dallinga | 3 | 153 | 2 | 0 |
| Thielmann | 4 | 148 | 0 | 0 |
| Waldschmidt | 4 | 43 | 0 | 0 |
| Reigan Heskey | 3 | 36 | 0 | 0 |
| El Mala | 1 | 18 | 1 | 0 |
| Rondić | 2 | 13 | 0 | 0 |






















