1899 Hoffenheim: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Baumann | 8 | 720 | 0 | 0 |
| Avdullahu | 8 | 707 | 1 | 0 |
| Kabak | 8 | 631 | 1 | 0 |
| Daghim | 8 | 616 | 2 | 2 |
| Coufal | 7 | 609 | 0 | 2 |
| Burger | 7 | 601 | 0 | 0 |
| Hložek | 8 | 500 | 2 | 1 |
| Rots | 7 | 482 | 0 | 0 |
| Machida | 6 | 455 | 0 | 0 |
| Conté | 7 | 447 | 2 | 2 |
| Lemperle | 6 | 365 | 1 | 0 |
| Asllani | 6 | 321 | 0 | 1 |
| Hajdari | 4 | 312 | 0 | 0 |
| Wimmer | 4 | 207 | 0 | 0 |
| Prass | 3 | 196 | 2 | 1 |
| Kramarić | 8 | 195 | 1 | 1 |
| Hranáč | 5 | 170 | 0 | 0 |
| Max Moerstedt | 4 | 127 | 1 | 1 |
| Bernardo | 2 | 118 | 0 | 0 |
| Natnael Abraha | 1 | 90 | 0 | 0 |
| Gendrey | 2 | 30 | 0 | 0 |
| Nathan De Cat | 2 | 30 | 0 | 0 |
| Fields | 1 | 3 | 0 | 0 |
| Cajetan Benjamin Lenz | 1 | 3 | 0 | 0 |
| Zor Muhammed | 1 | 3 | 0 | 0 |
| Lässig | 1 | 1 | 0 | 0 |






















