Ararat-Armenia: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Bruno Wilson | 5 | 450 | 1 | 0 |
| João Bravim | 5 | 450 | 0 | 0 |
| Grigoryan | 5 | 433 | 0 | 0 |
| Hugo Oliveira | 5 | 416 | 0 | 1 |
| Sandro Lima | 5 | 409 | 1 | 1 |
| Serobyan | 5 | 395 | 0 | 0 |
| Malis | 4 | 360 | 1 | 0 |
| Muradyan | 5 | 314 | 0 | 0 |
| Zidane Banjaqui | 4 | 254 | 1 | 0 |
| Oliveira | 2 | 236 | 0 | 0 |
| Balanta | 5 | 209 | 0 | 0 |
| Carlier | 4 | 191 | 0 | 1 |
| Shaghoyan | 5 | 187 | 0 | 0 |
| França | 5 | 104 | 0 | 0 |
| Julio | 3 | 90 | 0 | 0 |
| Tera | 3 | 79 | 0 | 0 |
| Luís Felipe | 1 | 68 | 0 | 0 |
| Ambartsumyan | 2 | 67 | 0 | 0 |
| Bruno Pereira | 1 | 17 | 0 | 0 |






















