AS Roma: stats 2026/27
Player stats 2026/27
Serie A| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Cristante | 8 | 694 | 1 | 1 |
| Soulé | 10 | 673 | 3 | 3 |
| Mancini | 9 | 659 | 0 | 2 |
| Hermoso | 9 | 648 | 1 | 0 |
| Wesley | 9 | 646 | 0 | 3 |
| Ndicka | 8 | 637 | 1 | 0 |
| Malen | 9 | 575 | 8 | 1 |
| Dybala | 6 | 496 | 0 | 4 |
| Lulli | 7 | 485 | 2 | 1 |
| Molina | 8 | 465 | 0 | 2 |
| de Roon | 7 | 454 | 0 | 0 |
| Svilar | 5 | 450 | 0 | 0 |
| Gollini | 5 | 450 | 0 | 0 |
| Pisilli | 9 | 430 | 3 | 0 |
| Koné | 6 | 411 | 2 | 0 |
| Rodrigo Mora | 8 | 333 | 3 | 0 |
| Balerdi | 6 | 331 | 2 | 0 |
| Castro | 8 | 314 | 1 | 2 |
| Ghilardi | 7 | 248 | 1 | 1 |
| Rensch | 7 | 217 | 0 | 0 |
| Koulierakis | 5 | 190 | 0 | 0 |
| Pellegrini | 2 | 72 | 0 | 0 |
| El Aynaoui | 1 | 11 | 0 | 0 |
| Di Nunzio | 1 | 2 | 0 | 0 |





















