Barcelona: stats 2026/27
Player stats 2026/27
La Liga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Lamine Yamal | 11 | 905 | 10 | 7 |
| Joan García | 10 | 855 | 0 | 0 |
| Pedri | 11 | 756 | 1 | 2 |
| Raphinha | 10 | 723 | 15 | 3 |
| Fermín | 10 | 702 | 5 | 5 |
| Rodri | 10 | 697 | 1 | 1 |
| Pau Cubarsí Paredes | 8 | 692 | 0 | 2 |
| Gerard Martín | 10 | 669 | 0 | 0 |
| Espart | 8 | 650 | 1 | 2 |
| Eric García | 8 | 604 | 1 | 0 |
| Gordon | 10 | 597 | 2 | 4 |
| Adeyemi | 11 | 418 | 2 | 2 |
| Christensen | 6 | 402 | 0 | 1 |
| João Cancelo | 8 | 362 | 1 | 1 |
| Marc Bernal | 9 | 362 | 0 | 2 |
| Koundé | 6 | 351 | 1 | 1 |
| Dani Olmo | 9 | 348 | 1 | 3 |
| Gabriel Jesus | 7 | 233 | 3 | 1 |
| Gavi | 4 | 145 | 0 | 0 |
| Alejandro Balde | 3 | 100 | 0 | 0 |
| de Jong | 2 | 98 | 0 | 0 |
| Livaković | 1 | 90 | 0 | 0 |
| Farinas | 1 | 90 | 0 | 0 |
| Szczęsny | 1 | 45 | 0 | 0 |
| Abdelkarim | 2 | 17 | 0 | 0 |





















