Concordia: stats 2026/27
Player stats 2026/27
Liga 2| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Pareja | 11 | 1006 | 0 | 0 |
| Carrasco | 11 | 899 | 2 | 0 |
| Briciu | 9 | 820 | 0 | 0 |
| Huluba | 9 | 767 | 0 | 0 |
| Bălașa | 9 | 726 | 2 | 0 |
| Sula | 11 | 678 | 7 | 0 |
| Cârnat | 11 | 678 | 1 | 0 |
| Dumitrașcu | 7 | 641 | 0 | 0 |
| Gualda | 9 | 608 | 2 | 0 |
| Ion | 9 | 551 | 0 | 0 |
| Soler | 10 | 527 | 1 | 0 |
| Chamorro | 8 | 499 | 3 | 0 |
| Dobrescu | 5 | 457 | 0 | 0 |
| Falcusan | 5 | 389 | 1 | 0 |
| George Dănuț Ganea | 8 | 337 | 2 | 0 |
| Samanes | 6 | 330 | 1 | 0 |
| Chiritoiu | 7 | 297 | 0 | 0 |
| Iancu | 6 | 286 | 1 | 0 |
| Stanciu | 3 | 278 | 0 | 0 |
| Padureanu | 4 | 275 | 0 | 0 |
| Panoiu | 4 | 213 | 1 | 0 |
| Ghindovean | 5 | 206 | 2 | 0 |
| Licsandru | 8 | 138 | 0 | 0 |
| Pop | 1 | 93 | 0 | 0 |
| Rotund | 3 | 84 | 0 | 0 |
| Banu | 3 | 80 | 0 | 0 |
| Toma | 1 | 66 | 0 | 0 |
| Jipa | 3 | 60 | 0 | 0 |
| Ciuciulete | 1 | 53 | 0 | 0 |






















