Crystal Palace: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Richards | 9 | 810 | 0 | 0 |
| Wharton | 9 | 795 | 0 | 1 |
| Kamada | 9 | 791 | 1 | 3 |
| Mitchell | 9 | 781 | 2 | 0 |
| Canvot | 8 | 720 | 0 | 0 |
| Khalaili | 9 | 680 | 1 | 0 |
| Yeremy Pino | 9 | 605 | 1 | 0 |
| Benítez | 5 | 450 | 0 | 0 |
| Strand Larsen | 7 | 445 | 1 | 0 |
| Timber | 5 | 389 | 0 | 1 |
| Henderson | 4 | 360 | 0 | 0 |
| Disasi | 5 | 320 | 0 | 0 |
| Nketiah | 8 | 275 | 0 | 1 |
| McNeil | 6 | 271 | 0 | 0 |
| Tomiyasu | 4 | 190 | 0 | 0 |
| Lerma | 5 | 168 | 1 | 0 |
| Mateta | 4 | 167 | 0 | 0 |
| Ahanor | 3 | 161 | 0 | 0 |
| Óscar Mingueza | 3 | 76 | 0 | 0 |
| Riad | 1 | 72 | 0 | 0 |
| Muñoz | 1 | 55 | 0 | 0 |
| Guessand | 2 | 54 | 0 | 0 |
| Osorio | 3 | 41 | 0 | 0 |
| Hughes | 4 | 40 | 0 | 0 |
| Gozo | 2 | 34 | 0 | 0 |
| Chilwell | 2 | 29 | 1 | 0 |
| Sarr | 2 | 20 | 0 | 0 |






















