CS Afumati: stats 2026/27
Player stats 2026/27
Liga 2| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Zaina | 12 | 1079 | 0 | 0 |
| Raicu | 12 | 1071 | 2 | 0 |
| Lazar | 12 | 1065 | 0 | 0 |
| Diomande | 11 | 986 | 1 | 0 |
| Mihoreanu | 12 | 955 | 0 | 0 |
| Dumitrescu | 10 | 905 | 0 | 0 |
| Enache | 12 | 846 | 4 | 0 |
| Robicek | 10 | 843 | 0 | 0 |
| Sanogo | 12 | 754 | 4 | 0 |
| Gallo | 8 | 696 | 0 | 0 |
| McCarthy | 9 | 542 | 1 | 0 |
| Lis | 8 | 361 | 2 | 0 |
| Paun | 9 | 351 | 0 | 0 |
| Kaplan | 6 | 345 | 0 | 0 |
| Ghinet | 8 | 345 | 4 | 0 |
| Sersescu | 3 | 223 | 0 | 0 |
| Cimpoesu | 2 | 180 | 0 | 0 |
| Stancu | 7 | 106 | 0 | 0 |
| Cimpoesu | 1 | 90 | 0 | 0 |
| Kelechi | 4 | 76 | 0 | 0 |
| Marica | 3 | 57 | 0 | 0 |
| Sacara | 3 | 48 | 0 | 0 |






















