CSKA Sofia: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Gbamin | 7 | 180 | 0 | 0 |
| Facundo Santiago Rodríguez | 7 | 180 | 0 | 0 |
| Ebong | 6 | 180 | 1 | 0 |
| Sensi | 7 | 180 | 1 | 0 |
| Pastor | 8 | 179 | 0 | 1 |
| Pittas | 8 | 156 | 0 | 1 |
| Godoy | 8 | 147 | 1 | 1 |
| Bruno Jordão | 7 | 111 | 0 | 0 |
| Martino | 6 | 90 | 0 | 0 |
| Yordanov | 3 | 73 | 0 | 0 |
| Eto'o | 6 | 69 | 0 | 1 |
| Zwarts | 8 | 45 | 1 | 0 |
| Brahimi | 7 | 29 | 0 | 0 |
| Léo Pereira | 3 | 1 | 0 | 0 |
| Evtimov | 1 | 0 | 0 | 0 |
| Solet Bomawoko | 4 | 0 | 0 | 0 |
| Piedrahita | 1 | 0 | 0 | 0 |






















