CSM Ramnicu Valcea: stats 2026/27
Player stats 2026/27
Liga 2| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Dandea | 12 | 1102 | 1 | 0 |
| Georgescu | 12 | 1057 | 1 | 0 |
| Danciu | 12 | 1056 | 4 | 0 |
| Salcianu | 12 | 942 | 0 | 0 |
| Croitoru | 11 | 762 | 0 | 0 |
| Constantin | 12 | 740 | 1 | 0 |
| Trascu | 11 | 711 | 2 | 0 |
| Lemac | 11 | 708 | 3 | 0 |
| Huiban | 10 | 705 | 1 | 0 |
| Fratila | 7 | 648 | 0 | 0 |
| Nistor | 10 | 491 | 0 | 0 |
| Crăciun | 5 | 454 | 0 | 0 |
| Toma | 5 | 392 | 0 | 0 |
| Gogor | 5 | 384 | 0 | 0 |
| Pitulac | 8 | 360 | 0 | 0 |
| Sebastian George Ivan | 8 | 331 | 0 | 0 |
| Vlad Alexandru Achim | 5 | 315 | 0 | 0 |
| Doman | 5 | 181 | 0 | 0 |
| Mituletu | 4 | 165 | 0 | 0 |
| Butisteanu | 4 | 128 | 0 | 0 |
| Florescu | 4 | 83 | 0 | 0 |
| Oprescu | 3 | 83 | 0 | 0 |
| Manea | 2 | 52 | 0 | 0 |
| Tomsa | 1 | 18 | 0 | 0 |
| Grigore | 2 | 16 | 0 | 0 |






















