Dacia-Buiucani: stats 2026/27
Player stats 2026/27
Moldova| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Turcan | 17 | 1515 | 5 | 0 |
| Efros | 16 | 1403 | 0 | 0 |
| Novicov | 16 | 1295 | 0 | 0 |
| Dijinari | 14 | 1277 | 0 | 0 |
| Calestru | 15 | 1158 | 0 | 0 |
| Muntean | 15 | 1077 | 1 | 0 |
| Gurgurov | 14 | 1054 | 4 | 0 |
| Nagurnea | 15 | 1021 | 2 | 0 |
| Dumenco | 11 | 1007 | 0 | 0 |
| Baciu | 15 | 858 | 1 | 0 |
| Colis | 13 | 809 | 0 | 0 |
| Lambarschi | 14 | 671 | 1 | 0 |
| Ciobanu | 12 | 577 | 0 | 0 |
| Tuhar | 6 | 543 | 0 | 0 |
| Ghedroutan | 9 | 541 | 0 | 0 |
| Dumbrava | 15 | 540 | 1 | 0 |
| Josan | 12 | 495 | 3 | 0 |
| Straistaru | 10 | 366 | 0 | 0 |
| Lupasco | 11 | 212 | 2 | 0 |
| Popovici | 8 | 136 | 0 | 0 |
| Varzaru | 3 | 36 | 0 | 0 |






















