Egnatia Rrogozhinë: stats 2026/27
Player stats 2026/27
Conference League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Dajsinani | 2 | 180 | 0 | 0 |
| Aleksi | 2 | 180 | 0 | 0 |
| Bitri | 2 | 180 | 0 | 0 |
| Sota | 2 | 180 | 0 | 0 |
| Loukili | 2 | 168 | 0 | 0 |
| Guillem Jaime | 2 | 129 | 0 | 0 |
| Fernando Medeiros | 2 | 45 | 0 | 0 |
| Ndreca | 1 | 36 | 0 | 0 |
| Montenegro | 1 | 18 | 0 | 0 |






















