Everton: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Pickford | 8 | 720 | 0 | 0 |
| Tarkowski | 8 | 720 | 1 | 1 |
| Dewsbury-Hall | 8 | 714 | 2 | 1 |
| Armstrong | 8 | 699 | 0 | 1 |
| Barry | 8 | 685 | 3 | 0 |
| Branthwaite | 7 | 630 | 0 | 0 |
| Mykolenko | 7 | 614 | 0 | 0 |
| Garner | 8 | 600 | 0 | 0 |
| Tyrique George | 8 | 461 | 1 | 0 |
| Röhl | 5 | 431 | 0 | 0 |
| Johnson | 8 | 406 | 0 | 0 |
| Maitland-Niles | 5 | 310 | 1 | 1 |
| Grealish | 5 | 299 | 0 | 0 |
| Ndiaye | 2 | 180 | 0 | 1 |
| Hackney | 7 | 173 | 0 | 1 |
| O'Brien | 4 | 125 | 0 | 0 |
| Keane | 1 | 90 | 0 | 0 |
| Dibling | 3 | 52 | 0 | 0 |
| Alcaraz | 4 | 32 | 0 | 0 |
| Beto | 2 | 31 | 0 | 0 |
| Nørgaard | 1 | 19 | 0 | 0 |
| Iroegbunam | 1 | 8 | 0 | 0 |






















