FC Noah: stats 2026/27
Player stats 2026/27
Conference League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Sangaré | 4 | 184 | 0 | 0 |
| Hélder Ferreira | 4 | 184 | 2 | 1 |
| Daniel Figueira | 4 | 184 | 0 | 0 |
| Saintini | 4 | 184 | 0 | 0 |
| Jakoliš | 4 | 174 | 0 | 0 |
| Boakye | 4 | 152 | 0 | 0 |
| David Sualehe | 4 | 135 | 0 | 0 |
| Costache | 4 | 68 | 0 | 0 |
| Mambo | 3 | 64 | 0 | 0 |
| Khamoyan | 3 | 34 | 0 | 0 |
| Hambardzumyan | 3 | 32 | 0 | 0 |
| Mario González | 2 | 3 | 0 | 0 |






















