FC Schalke 04: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Karius | 8 | 720 | 0 | 0 |
| Katić | 8 | 687 | 0 | 0 |
| Kuruçay | 8 | 676 | 0 | 0 |
| Becker | 8 | 606 | 0 | 0 |
| Tanaka | 7 | 597 | 0 | 0 |
| Aouchiche | 8 | 591 | 1 | 0 |
| El-Faouzi | 7 | 583 | 0 | 0 |
| Gosens | 7 | 455 | 1 | 0 |
| Karaman | 6 | 450 | 1 | 0 |
| Dina Ebimbe | 7 | 379 | 0 | 0 |
| Adamu | 6 | 377 | 0 | 1 |
| Sylla | 4 | 287 | 0 | 0 |
| Vitalie Becker | 6 | 255 | 0 | 0 |
| Hwang Hee-Chan | 6 | 244 | 0 | 1 |
| Ljubičić | 4 | 218 | 0 | 0 |
| Džeko | 6 | 189 | 0 | 0 |
| Wöber | 6 | 180 | 1 | 0 |
| Gantenbein | 2 | 139 | 0 | 1 |
| Ayhan | 3 | 101 | 0 | 0 |
| Schallenberg | 3 | 95 | 0 | 0 |
| Bachmann | 2 | 57 | 0 | 0 |
| Vozar | 1 | 16 | 0 | 0 |
| Lasme | 1 | 7 | 0 | 0 |






















