FCSB: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Ricardo Padurariu | 13 | 1120 | 0 | 1 |
| Cisotti | 13 | 1041 | 0 | 3 |
| Dawa | 12 | 1009 | 1 | 0 |
| Târnovanu | 10 | 900 | 0 | 0 |
| André Duarte | 10 | 841 | 0 | 0 |
| João Paulo | 12 | 686 | 3 | 0 |
| Crețu | 9 | 646 | 0 | 1 |
| Batubinsika | 8 | 639 | 0 | 0 |
| Miculescu | 8 | 530 | 1 | 1 |
| Radunović | 7 | 523 | 1 | 2 |
| Garita | 8 | 466 | 1 | 0 |
| Muhar | 6 | 450 | 1 | 1 |
| Bîrligea | 6 | 450 | 3 | 0 |
| Boutoutaou | 10 | 434 | 2 | 0 |
| Tănase | 6 | 411 | 1 | 0 |
| Korenica | 6 | 402 | 1 | 0 |
| Stoian | 12 | 382 | 3 | 1 |
| Arad | 8 | 370 | 1 | 0 |
| Octavian Popescu | 6 | 317 | 0 | 2 |
| Labonne | 5 | 271 | 0 | 0 |
| Popa | 3 | 270 | 0 | 0 |
| Gnahoré | 7 | 266 | 0 | 0 |
| Toma | 5 | 194 | 0 | 1 |
| Politic | 9 | 176 | 1 | 0 |
| Popa | 3 | 86 | 0 | 0 |
| Stancu | 3 | 69 | 0 | 0 |
| Drăguş | 2 | 61 | 0 | 0 |






















