Ferencvarosi TC: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Zachariassen | 11 | 445 | 3 | 2 |
| Gómez | 11 | 441 | 1 | 0 |
| Corbu | 11 | 392 | 1 | 0 |
| Yusuf | 11 | 364 | 2 | 2 |
| Raemaekers | 10 | 360 | 0 | 0 |
| Cadu | 10 | 359 | 0 | 1 |
| Osváth | 9 | 315 | 0 | 0 |
| Nagy | 7 | 277 | 0 | 0 |
| Joseph | 9 | 192 | 2 | 1 |
| Arzani | 5 | 186 | 1 | 0 |
| Dibusz | 8 | 180 | 0 | 0 |
| Birmančević | 2 | 171 | 0 | 2 |
| O'Dowda | 9 | 161 | 0 | 1 |
| Kanichowsky | 7 | 152 | 0 | 0 |
| Levi | 7 | 120 | 0 | 0 |
| Zohoré | 5 | 99 | 0 | 0 |
| Varga | 1 | 90 | 0 | 0 |
| Rommens | 5 | 90 | 0 | 0 |
| Maïga | 2 | 21 | 0 | 0 |
| Kodro | 2 | 1 | 0 | 0 |
| Keïta | 4 | 0 | 0 | 0 |
| Acolatse | 2 | 0 | 0 | 0 |
| Sevikyan | 1 | 0 | 0 | 0 |
| Gruber | 2 | 0 | 0 | 0 |






















