Fiorentina: stats 2026/27
Player stats 2026/27
Serie A| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| David de Gea | 9 | 810 | 0 | 0 |
| Drăgușin | 9 | 810 | 0 | 1 |
| Ndour | 9 | 747 | 0 | 1 |
| Franco Mastantuono | 9 | 700 | 3 | 0 |
| Fagioli | 9 | 675 | 0 | 2 |
| Mateo Pellegrino | 9 | 639 | 2 | 0 |
| Álex Jiménez | 8 | 606 | 2 | 2 |
| Njie | 7 | 526 | 1 | 1 |
| Viery | 8 | 492 | 0 | 0 |
| Valde | 7 | 441 | 0 | 0 |
| Atta | 5 | 335 | 0 | 0 |
| Brescianini | 7 | 328 | 0 | 0 |
| Ranieri | 4 | 309 | 0 | 0 |
| João Mário | 5 | 290 | 1 | 0 |
| Gnonto | 7 | 229 | 0 | 0 |
| Pongračić | 5 | 213 | 1 | 0 |
| Inao Oulaï | 5 | 213 | 0 | 0 |
| Beto | 7 | 193 | 0 | 1 |
| Dodô | 4 | 136 | 0 | 0 |
| Pote | 6 | 118 | 0 | 0 |
| Mandragora | 2 | 35 | 0 | 0 |
| Kean | 1 | 27 | 0 | 0 |






















