Hapoel Beer Sheva: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Marciano | 3 | 270 | 0 | 0 |
| Pedro Amador | 3 | 262 | 0 | 0 |
| Ahmed | 3 | 258 | 0 | 1 |
| Mizrahi | 3 | 256 | 0 | 0 |
| Zlatanović | 3 | 234 | 0 | 0 |
| Forson | 3 | 231 | 1 | 0 |
| East | 3 | 193 | 0 | 0 |
| Vítor | 3 | 193 | 0 | 0 |
| Peretz | 2 | 116 | 0 | 0 |
| Baltaxa | 2 | 106 | 0 | 0 |
| Lucas Ventura | 1 | 90 | 0 | 0 |
| Rotman | 1 | 90 | 0 | 0 |
| Malede | 1 | 69 | 0 | 0 |
| Nachmias | 2 | 61 | 0 | 0 |
| João Victor | 2 | 48 | 0 | 0 |
| Kna'an | 2 | 39 | 0 | 0 |
| Ugarriza | 2 | 36 | 0 | 0 |
| Davidzada | 1 | 8 | 0 | 0 |






















