Hull City: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Tzolakis | 9 | 810 | 0 | 0 |
| McBurnie | 9 | 798 | 2 | 2 |
| Ajayi | 9 | 784 | 1 | 0 |
| Slater | 9 | 767 | 0 | 1 |
| Egan | 9 | 753 | 0 | 0 |
| Belloumi | 9 | 690 | 3 | 2 |
| Giles | 9 | 686 | 0 | 1 |
| Coyle | 9 | 673 | 0 | 0 |
| Mendy | 6 | 433 | 1 | 0 |
| Stroud | 7 | 429 | 0 | 1 |
| Crooks | 6 | 382 | 0 | 0 |
| Herrington | 7 | 332 | 0 | 0 |
| Thomas | 5 | 274 | 0 | 1 |
| Norton-Cuffy | 5 | 140 | 0 | 0 |
| Gourna-Douath | 3 | 139 | 0 | 0 |
| Cho | 6 | 133 | 1 | 0 |
| Gelhardt | 5 | 109 | 1 | 0 |
| Morita | 5 | 106 | 0 | 0 |
| Drameh | 2 | 65 | 0 | 0 |
| Vaz | 5 | 60 | 0 | 0 |
| Millar | 2 | 50 | 1 | 0 |
| McNair | 1 | 26 | 0 | 0 |
| Targett | 1 | 12 | 0 | 0 |
| Hjertø-Dahl | 1 | 8 | 0 | 0 |






















