Inter: stats 2026/27
Player stats 2026/27
Serie A| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Barella | 9 | 752 | 1 | 2 |
| Bastoni | 9 | 730 | 1 | 0 |
| Akanji | 9 | 728 | 0 | 1 |
| Josep Martínez | 8 | 720 | 0 | 0 |
| Diouf | 9 | 691 | 0 | 4 |
| Bisseck | 9 | 676 | 1 | 0 |
| Thuram | 9 | 635 | 5 | 2 |
| Dimarco | 10 | 570 | 0 | 1 |
| Zieliński | 9 | 551 | 2 | 2 |
| Carlos Augusto | 8 | 535 | 2 | 2 |
| Sučić | 9 | 509 | 1 | 0 |
| Esposito | 10 | 507 | 2 | 1 |
| Çalhanoğlu | 8 | 404 | 3 | 0 |
| Lautaro Martínez | 5 | 352 | 4 | 0 |
| Mkhitaryan | 5 | 259 | 0 | 1 |
| Bonny | 9 | 228 | 2 | 0 |
| Luis Henrique | 5 | 209 | 0 | 0 |
| Pavard | 3 | 208 | 0 | 0 |
| Provedel | 2 | 180 | 0 | 0 |
| Jones | 4 | 152 | 0 | 0 |
| Spence | 3 | 111 | 0 | 0 |
| Stones | 3 | 99 | 0 | 0 |
| Stanković | 4 | 93 | 0 | 0 |
| Lavelli | 1 | 16 | 0 | 0 |





















