Lecce: stats 2026/27
Player stats 2026/27
Serie A| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Falcone | 10 | 900 | 0 | 0 |
| Danilo Veiga | 10 | 900 | 0 | 2 |
| Gallo | 9 | 765 | 0 | 1 |
| Siebert | 10 | 707 | 1 | 0 |
| Ngom | 10 | 665 | 0 | 0 |
| Tiago Gabriel | 9 | 661 | 2 | 1 |
| Maleh | 10 | 636 | 1 | 0 |
| Coulibaly | 7 | 581 | 2 | 1 |
| Kialonda Gaspar | 6 | 516 | 1 | 0 |
| N’Dri | 10 | 499 | 1 | 0 |
| Pierotti | 7 | 453 | 0 | 0 |
| Joël Monteiro | 8 | 416 | 1 | 0 |
| Štulić | 8 | 378 | 0 | 0 |
| Ahmed Fatah | 9 | 368 | 1 | 0 |
| Geubbels | 5 | 297 | 0 | 0 |
| Ilić | 5 | 256 | 0 | 2 |
| Paco Esteban | 7 | 234 | 0 | 0 |
| Ndaba | 4 | 210 | 0 | 0 |
| Olaf Gorter | 4 | 195 | 1 | 1 |
| Kaba | 6 | 165 | 0 | 0 |
| Gandelman | 4 | 85 | 0 | 0 |
| Dembélé | 1 | 15 | 0 | 0 |
| Berisha | 1 | 8 | 0 | 0 |






















