Lens: stats 2026/27
Player stats 2026/27
Ligue 1| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Risser | 9 | 810 | 0 | 0 |
| Thauvin | 9 | 787 | 4 | 7 |
| Udol | 8 | 648 | 2 | 0 |
| Aguilar | 8 | 620 | 1 | 1 |
| Cuisance | 8 | 549 | 0 | 0 |
| Antonio | 7 | 507 | 0 | 0 |
| Ganiou | 5 | 433 | 1 | 0 |
| Haidara | 8 | 407 | 0 | 0 |
| Titraoui | 7 | 401 | 0 | 0 |
| Sima | 5 | 384 | 1 | 1 |
| Skóraś | 7 | 368 | 0 | 1 |
| Sotoca | 6 | 335 | 1 | 0 |
| Ivanović | 7 | 306 | 2 | 0 |
| Bulatović | 8 | 280 | 0 | 0 |
| Todibo | 5 | 263 | 0 | 0 |
| Hazard | 7 | 259 | 1 | 1 |
| Saud Abdulhamid | 4 | 255 | 1 | 0 |
| Édouard | 6 | 252 | 1 | 0 |
| Sagnan | 3 | 248 | 0 | 0 |
| Baidoo | 4 | 247 | 0 | 0 |
| Gradit | 3 | 153 | 0 | 0 |
| Nawrocki | 2 | 152 | 0 | 0 |
| Soares | 4 | 135 | 0 | 0 |
| Kadile | 4 | 123 | 0 | 0 |






















