Levante: stats 2026/27
Player stats 2026/27
La Liga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Ryan | 11 | 990 | 0 | 0 |
| Jon Ander Olasagasti | 11 | 885 | 1 | 1 |
| Manu Sánchez | 10 | 881 | 0 | 0 |
| Brugui | 10 | 831 | 5 | 1 |
| Mandi | 9 | 783 | 0 | 0 |
| Iván Romero | 11 | 783 | 3 | 0 |
| Dela | 9 | 720 | 2 | 0 |
| Fernández | 9 | 649 | 0 | 1 |
| Oriol Rey | 10 | 647 | 0 | 0 |
| Nacho Pérez | 10 | 573 | 1 | 0 |
| Toljan | 10 | 521 | 0 | 1 |
| Ifeanyi Ndukwe | 7 | 496 | 1 | 0 |
| Reque | 8 | 470 | 1 | 1 |
| Bardeli | 7 | 449 | 1 | 1 |
| Víctor García | 10 | 362 | 0 | 0 |
| Ratkov | 7 | 278 | 0 | 1 |
| Etta Eyong | 6 | 181 | 1 | 1 |
| Yanis Musuayi | 4 | 123 | 0 | 0 |
| Paco Cortés | 6 | 111 | 0 | 0 |
| Hugo Sotelo | 4 | 99 | 0 | 0 |
| Carlos Álvarez | 1 | 45 | 0 | 0 |
| Santos | 2 | 35 | 0 | 0 |
| Tape | 1 | 28 | 0 | 0 |
| Tunde | 1 | 14 | 0 | 0 |






















